specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / tebery 16 pieces printed wood grain floor tiles
Bring the western boho vibe into your space with these earthy clay tone peel and stick floor tiles. Featuring a starburst design created by a "mosaic" of terracotta squares and triangles, the Terracotta Matias Peel and Stick Floor Tiles come in a pack of 10 tiles, each measuring 12-in x 12-in.
These terracotta bohemian tiles are not only easy to apply with their peel and stick feature, but also require no grout or special tools for installation. The water-resistant and washable Virgin Vinyl material, combined with a textured low lustre finish and permanent adhesive, ensures durability for long-lasting use.
Each pack of 10 tiles covers a total of 10 square feet, with each tile measuring 12 x 12 inches. Embrace the rustic charm and unique design of these peel and stick floor tiles to effortlessly transform your space with a touch of western flair.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | FloorPops | ||||
material | Plastic | ||||
color | Neutral | ||||
style | Bohemian | ||||
installation_type | Peel and Stick | ||||
product_dimensions | 12"L x 12"W | ||||
pattern | Solid | ||||
item_weight | 6 pounds | ||||
shape | Square | ||||
item_thickness | 0.06 Inches | ||||
edge_style | Square Edge | ||||
unit_count | 1.0 Sq Ft | ||||
recommended_uses_for_product | Flooring | ||||
coverage | 10 square_feet | ||||
form_factor | Square | ||||
water_resistance_level | Water Resistant | ||||
special_feature | Water Resistant, Washable | ||||
upc | 091212809246 | ||||
manufacturer | WallPops! | ||||
part_number | FP4946 | ||||
country_of_origin | China | ||||
item_model_number | FP4946 | ||||
item_package_quantity | 1 | ||||
special_features | Water Resistant, Washable | ||||
included_components | Peel & Stick Tiles | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #113,500 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #133 in Vinyl Flooring | ||||
date_first_available | June 30, 2023 |
MORE FROM recommendation